* * * BROWSER ALERT * * *
You appear to be using Netscape 4, or a similar outdated Web browser. You should consider upgrading to a newer, standards-compliant browser.
Although this page may not display properly, it should function correctly.
Skip repeated menu and go directly to page content.
See all that the Conference Center has to offer, in America's finest city.
Capacities are approximate and contingent upon setup and audio/visual requirements
| Room | Dimensions | Square Footage | Lecture | Board* | Classroom** | Meal*** | Reception |
|---|---|---|---|---|---|---|---|
| Aztec Center | |||||||
| Montezuma Hall | 90'x110'x20' | 9,990 | 800 | 50/HS | 200 | 400 | 1,000 |
| (NOTE: Pillars on north and south walls - SteinwayGrand Piano) | |||||||
| Casa Real | 75'x30'x11.5' | 2,250 | 200 | 48/HS | 60 | 96 | 250 |
| (NOTE: Pillars in center of room) | |||||||
| Backdoor | 67'x34'x11.5' | 2,278 | 200 | 48/HS | 60 | 96 | 250 |
| (NOTE: Permanent Stage - 24' wide x 16' deep x 32" high) | |||||||
| Presidential Suite |
30'x30'x11.5' | 900 | 50 | 24/HS | 36 | 54 | 60 |
| Council Chambers |
56'x30'x11.5' | 1,680 | 80 | 48/HS | 36 | 54 | 100 |
| (NOTE: Permanent Stage - 30' wide x 14" deep x 12"high) | |||||||
| Aztlan | 15'x30'x11.5' | 450 | N/A | 17 | N/A | N/A | N/A |
| Quetzalcoatl | 30'x30'x11.5' | 900 | 60 | 30/HS | 36 | 48 | 100 |
| (NOTE: Pillars in center of room) | |||||||
| Chantico | 15'x30'x11.5' | 450 | 30 | 20/T | 12 | 24 | 30 |
| Calmecac | 23'x30'x11.5' | 690 | 50 | 24/HS | 36 | 48 | 60 |
| Other facilities | |||||||
| Scripps Cottage | 28'x34' | 952 | 60 | 24/HS | 36 | 48 | 80 |
| (NOTE: Permanent Stage with Baby Grand Piano - 10' wide x11' deep x 32" high) | |||||||
| Open Air Theatre | Theatre seating for 4,600; standing room for 250 | ||||||
| Don Powell Theatre | Theatre seating for 500 | ||||||
| Residence Hall Meeting Rooms | |||||||
| Room | Dimensions | Square Footage | Lecture | Board* | Classroom** | Meal*** | Reception |
|---|---|---|---|---|---|---|---|
| Cholula | 58'x43'x13' | 2,494 | 250 | 48/HS | 85 | 85 | 225 |
| Tula | 59'x45'x11.5' | 2,655 | 280 | 60/HS | 60 | 140 | 270 |
| Cuicacali Seminar Room | 28'x126' | 3,528 | 280 | 60/HS | 60 | 140 | 270 |
| Villa Alvarado Community Room | 29'x38' | 1,102 | 110 | 28/HS | 40 | 60 | 90 |
Montezuma Hall, Casa Real, Backdoor, Presidential Suite and Council Chambers are equipped with an in-house sound system that can be used for an additional fee.
*BOARD: HS=Hollow-Square; T=T-Board
**CLASSROOM: 3 chairs per 6' table
***MEAL: 6 chairs per 6' table